
Jul 01, 2025 EOD
CG Power & Industrial Solutions Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 500093 | NSE Symbol: | CGPOWER | P/E(TTM): | 107.10 |
ISIN Demat: | INE067A01029 | Div & Yield%: | 0.19 | EPS(TTM): | 6.37 |
Book Value(₹): | 26.61 | Market Cap(₹Cr.): | 104,313.76 | Face Value(₹): | 2.00 |
CG Power & Industrial Solutions Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 500093 | |
NSE Symbol: | CGPOWER | |
P/E(TTM): | 107.10 | |
ISIN Demat: | INE067A01029 | |
Div & Yield%: | 0.19 | |
EPS(TTM): | 6.37 | |
Book Value(₹): | 26.61 | |
Market Cap(₹Cr.): | 104,313.76 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
691.35
|
689.15
|
Prev Close(₹) |
682.10
|
682.15
|
Volume |
141912
|
5976739
|
Today's Range(₹) |
693.70 - 673.60
|
693.70 - 673.10
|
52-Week Range(₹) |
874.50 - 673.60
|
874.70 - 517.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
683.04999999999995(x 6798)
|
683.04999999999995(x 6798)
|